9 Hole Spires
Opened in the summer of 2006 by Sir Bobby Robson this latest addition to the facilities at Hinksey Heights offers an opportunity to epxerience golf in this most beautiful setting to players who are still imporving their game and might find the main course just a little too testing.
Designed by the international course builder, David Heads, it is possible to play either 9 or 18 holes using the different tee boxes which are incorporated.
Score Card
| Hole | White Yards | Yellow Yards | Red Yards | Par | Stroke Index |
|---|---|---|---|---|---|
| 1 | 280 | 276 | 218 | 4 | 9 |
| 2 | 306 | 301 | 301 | 4 | 5 |
| 3 | 112 | 97 | 97 | 3 | 17 |
| 4 | 325 | 309 | 309 | 4 | 13 |
| 5 | 153 | 147 | 147 | 3 | 15 |
| 6 | 294 | 287 | 287 | 4 | 7 |
| 7 | 302 | 297 | 287 | 4 | 11 |
| 8 | 376 | 371 | 371 | 4 | 1 |
| 9 | 469 | 462 | 462 | 5 | 3 |
| 10 | 247 | 242 | 229 | 4 | 10 |
| 11 | 317 | 312 | 312 | 4 | 2 |
| 12 | 130 | 126 | 126 | 3 | 18 |
| 13 | 305 | 292 | 292 | 4 | 14 |
| 14 | 141 | 135 | 135 | 3 | 16 |
| 15 | 280 | 273 | 273 | 4 | 4 |
| 16 | 312 | 307 | 307 | 4 | 12 |
| 17 | 365 | 360 | 360 | 4 | 6 |
| 18 | 498 | 489 | 489 | 5 | 8 |
Special Offers
Tell a Friend
Photo Gallery
Visiting Oxford
Online Booking
View Video
Our Sponsor