18 Hole Championship


















The Apple Quicktime Plug-in is required to view the panoramic pictures. Please click the graphic to download. These files may also take some time to download.
Course Summary
Hinksey Heights Golf Course is an undulating heathland and links-type course. It has a series of interesting and distinctive holes that reward the thoughtful golfer, tempting boldness with the option of playing safe. Hinksey Heights is a course of character, testing yet fair to all standards of golfer. Visitors are always welcome to enjoy great golf in a relaxed and friendly atmosphere with unsurpassed views of Oxford’s Dreaming Spires’ and the beautiful Thames Valley.
Fairways and greens encourage golfers to employ their 'Course Management' skills. The course provides a challenge to match the demands of open competition, company days, golf societies or group organisers. For larger numbers of players the organisers can vary difficulty by means of choice of tees, and pin placing.
David Heads, who designed, built and still maintains the course, is proud of the fact that the really excellent greens are in play 52 weeks of the year.
The 3rd hole is undoubtedly the feature hole and we recommend a look at the Panoramic views of the course.
A Panoramic view of the 3rd hole, plus the 18th hole and Club House, can be viewed by opening the links above displaying the following symbol. ![]()
One of Hinksey Height's great strengths is that it caters for all golfers, irrespective of ability. The low handicapper can play off the blue tees at almost 7,000 yards, the medium handicapper can play off the white tees at 6,567 yards and the high handicapper can play off the yellow tees at 6107 yards. Ladies play off red tees at 5551 yards.
| Tees | Yards | Par | Index |
|---|---|---|---|
| Blue Tees | 6936 yds | Par 74 | SSS73 |
| White Tees | 6567 yds | Par 74 | SSS71 |
| Yellow Tees | 6107 yds | Par 72 | SSS69 |
| Ladies Tees | 5551 yds | Par 75 | SSS72 |
| Blue | White | Yellow | Ladies | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | yds | par | yds | par | yds | par | index | yds | par | index | |
| 1 | Common Scrubs | 361 | 4 | 353 | 4 | 322 | 4 | 9 | 280 | 4 | 11 |
| 2 | Two Tiers | 322 | 4 | 304 | 4 | 298 | 4 | 16 | 265 | 4 | 15 |
| 3 | Heads Horror | 472 | 4 | 445 | 4 | 430 | 4 | 1 | 414 | 5 | 1 |
| 4 | Harcourt View | 177 | 3 | 170 | 3 | 132 | 3 | 14 | 122 | 3 | 17 |
| 5 | Middle Ground | 467 | 4 | 388 | 4 | 388 | 4 | 4 | 361 | 4 | 5 |
| 6 | Trail Side | 575 | 5 | 486 | 5 | 467 | 5 | 6 | 459 | 5 | 3 |
| 7 | Rabbits Revenge | 297 | 4 | 276 | 4 | 272 | 4 | 18 | 245 | 4 | 9 |
| 8 | Gospel Bush | 234 | 3 | 209 | 3 | 183 | 3 | 8 | 161 | 3 | 13 |
| 9 | Barley Furlong | 511 | 5 | 493 | 5 | 457 | 4 | 12 | 425 | 5 | 7 |
| 10 | Home Ground | 170 | 3 | 165 | 3 | 130 | 3 | 10 | 120 | 3 | 18 |
| 11 | Turner's View | 523 | 5 | 438 | 5 | 495 | 5 | 5 | 438 | 5 | 4 |
| 12 | Long Coombes | 299 | 4 | 292 | 4 | 270 | 4 | 17 | 257 | 4 | 16 |
| 13 | Black Friday | 385 | 4 | 362 | 4 | 355 | 4 | 3 | 340 | 4 | 2 |
| 14 | Look Out | 388 | 4 | 373 | 4 | 334 | 4 | 13 | 283 | 4 | 12 |
| 15 | Chilswell Edge | 497 | 5 | 477 | 5 | 430 | 4 | 2 | 415 | 5 | 8 |
| 16 | Strouden | 402 | 4 | 394 | 4 | 374 | 4 | 7 | 283 | 4 | 14 |
| 17 | Shamrock Oak | 339 | 4 | 332 | 4 | 303 | 4 | 15 | 252 | 4 | 10 |
| 18 | Spires | 517 | 5 | 498 | 5 | 467 | 5 | 11 | 431 | 5 | 6 |
| 6936 | 74 | 6455 | 74 | 6107 | 72 | 5551 | 75 | ||||

Special Offers
Tell a Friend
Photo Gallery
Visiting Oxford
Online Booking
View Video
Our Sponsor